The Buchs Cup Championship Series

Dan Cody

« Dan Cody »

Handicap: +50.8     2009 Points: +0

Records & Statistics

Best Average Worst
Points -20 +3.93 +46
Score 104 117 139
Front 48 59.1 69
Back 49 58.4 70
+/- +33 +47.5 +70
Par 3 3 +4.92 7
Par 4 4 +6.92 9
Par 5 5 +7.31 9

Scores (CHART)

Teetime Course Score-to-beat Score Points Handicap
May 5, 2007 Currie Park 71.0 (+0) 117 (+46) +46 +46
May 12, 2007 Grant Park 113.0 (+46) 104 (+37) -9 +41.5
May 19, 2007 Currie Park 112.5 (+41.5) 120 (+49) +7.5 +44
June 2, 2007 Greenfield Park 113.0 (+44) 139 (+70) +26 +50.5
June 23, 2007 Greenfield Park 119.5 (+50.5) 126 (+57) +6.5 +51.8
July 8, 2007 Whitnall Park 122.8 (+51.8) 123 (+52) +0.2 +53
July 12, 2007 Currie Park 124.0 (+53) 108 (+37) -16 +53
July 13, 2007 Whitnall Park 124.0 (+53) 104 (+33) -20 +49.8
July 20, 2007 Grant Park 116.8 (+49.8) 107 (+40) -9.8 +43.8
August 11, 2007 Currie Park 114.8 (+43.8) 104 (+33) -10.8 +39
August 16, 2007 Whitnall Park 110.0 (+39) 125 (+54) +15 +39.4
August 18, 2007 Greenfield Park 108.4 (+39.4) 115 (+46) +6.6 +41.2
August 26, 2007 Grant Park 108.2 (+41.2) 113 (+46) +4.8 +43.8
September 8, 2007 Currie Park 114.8 (+43.8) 116 (+45) +1.2 +44.8
May 31, 2008 New Berlin Hills 114.8 (+44.8) 123 (+53) +8.2 +48.8
July 13, 2008 Currie Park 119.8 (+48.8) 135 (+64) +15.2 +50.8
July 20, 2008 Currie Park 121.8 (+50.8) 117 (+46) -4.8 +50.8

The Buchs Cup Championship Series