The Buchs Cup Championship Series

Craig Kroeger

« Craig Kroeger »

Handicap: +63.6     2009 Points: +0

Records & Statistics

Best Average Worst
Points -15.5 +5.84 +58
Score 116 129 140
Front 0 58.7 71
Back 0 58.1 71
+/- +45 +59.4 +71
Par 3 4 +5.52 9
Par 4 4 +7.59 9
Par 5 6 +7.95 9

Scores (CHART)

Teetime Course Score-to-beat Score Points Handicap
May 19, 2007 Currie Park 71.0 (+0) 129 (+58) +58 +58
June 9, 2007 Greenfield Park 127.0 (+58) 140 (+71) +13 +64.5
July 13, 2007 Whitnall Park 135.5 (+64.5) 120 (+49) -15.5 +59.3
July 20, 2007 Grant Park 126.3333 (+59.3) 119 (+52) -7.33 +57.5
July 21, 2007 Whitnall Park 128.5 (+57.5) 116 (+45) -12.5 +55
August 11, 2007 Currie Park 126.0 (+55) 129 (+58) +3 +55
September 3, 2007 Greenfield Park 124.0 (+55) 131 (+62) +7 +53.2
May 31, 2008 New Berlin Hills 123.2 (+53.2) 136 (+66) +12.8 +56.6
June 7, 2008 Currie Park 127.6 (+56.6) 137 (+66) +9.4 +59.4
August 10, 2008 Grant Park 126.4 (+59.4) 122 (+55) -4.4 +61.4
September 6, 2008 Grant Park 128.4 (+61.4) 133 (+66) +4.6 +63
September 20, 2008 Silver Spring Country Club (Island) 135.0 (+63) 137 (+65) +2 +63.6

The Buchs Cup Championship Series