The Buchs Cup Championship Series

Jim Kogutkiewicz

« Jim Kogutkiewicz

Handicap: +37     2009 Points: +0

Records & Statistics

Best Average Worst
Points -9.5 +5.33 +40
Score 99 106 112
Front 51 54.5 56
Back 48 53 56
+/- +31 +37 +43
Par 3 3 +4.8 9
Par 4 4 +6.22 9
Par 5 6 +7.33 9

Scores (CHART)

Teetime Course Score-to-beat Score Points Handicap
June 9, 2007 Greenfield Park 69.0 (+0) 109 (+40) +40 +40
July 6, 2007 Greenfield Park 109.0 (+40) 112 (+43) +3 +41.5
July 20, 2007 Grant Park 108.5 (+41.5) 99 (+32) -9.5 +38.3
July 22, 2007 Currie Park 109.3333 (+38.3) 110 (+39) +0.667 +38.5
September 27, 2008 Silver Spring Country Club (Falls) 108.5 (+38.5) 101 (+31) -7.5 +37

The Buchs Cup Championship Series